
Company Type:Buyer Update Time:2025-04-29 Chile, All year 2016 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 350

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Chile | Import | |
---|---|---|---|
Date | 20160610 | ||
Importer | NICHOLAS BORDES TOMBROU ![]() |
||
Importer code | 23964100 | Customs | SAN ANTONIO |
Loading port | EVERGLADES | Destination port | SAN ANTONIO |
Origin | america | Loading country | U.S.A |
HScode | 84073400 | Import tariffs | 6 |
HScode description | MOTOR EMBOLO ALTERNATIVO TIPO P.VEHICULO CAP.87, CILINDRADA SUP. 1000 CM3. | ||
Product description | MOTORTranslation | ||
mksandnos | V6 LA1 3400 USADO ANO 2002 | Brand | PONTIAC |
Type of packaging | JABA | ||
Quantity | 1 | Quantity unit | UNIDADES |
Weight | 207 | Gross weight | 207 |
Incoterms | FOB | Total price(USD) | 350 |
Unit price USD (quantity) | 350 | Unit price USD (weight) | 1.6908 |
CIF price (USD) | 906 | CIF unit price | 906 |
Freight | 549 | Insurance | 7 |
Mode of transport | MARITIMA | Vessel name | CHILE |
-
1HS Code
-
1Times
-
350Amount
-
0Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160610 | 84073400 | ![]() |
America | EVERGLADES | SAN ANTONIO |